Home › Providers › Thunder Compute › Alternatives

# Thunder Compute alternatives

30 providers list at least one of the same GPUs as Thunder Compute on 11 Nov 2026, plus 25 with no live price yet. Ranked by reliability, then price, Clore.ai comes first. For Thunder Compute's most-listed GPU, the A100, the cheapest alternative is SimplePod at $0.420.

Updated: 11 Nov 2026, 13:02 UTC

Ranked by host reliability, then price vs Thunder Compute.

| # | Provider | Shared GPUs | Host reliability | In stock 7d | Rating | Cheaper on | A100 from |
|---|---|---|---|---|---|---|---|
| 1 | Clore.ai | 3 | 99.9% | 87.4% | 4.5/5 | — | $0.792 |
| 2 | Vast.ai | 2 | 99.3% | 100.0% | 5.0/5 | — | $0.566 |
| 3 | Lium | 2 | 98.2% | 100.0% | 4.9/5 | — | — |
| 4 | RunPod | 4 | — | 100.0% | Not rated | — | $1.79 |
| 5 | GPU.ai | 4 | — | 100.0% | Not rated | — | $1.35 |
| 6 | Massed Compute | 4 | — | 56.6% | Not rated | — | $1.35 |
| 7 | Hyperstack | 4 | — | 48.5% | Not rated | — | — |
| 8 | io.net | 3 | — | 0.0% | Not rated | — | — |
| 9 | Koyeb | 3 | — | — | Not rated | — | — |
| 10 | Nosana | 3 | — | — | Not rated | — | — |
| 11 | Lambda | 3 | — | 37.5% | Not rated | — | $1.99 |
| 12 | Paperspace | 3 | — | 100.0% | Not rated | — | $3.19 |
| 13 | Excess Supply | 3 | — | 33.3% | Not rated | — | $1.35 |
| 14 | Verda | 3 | — | 4.5% | Not rated | — | — |
| 15 | Akash | 2 | — | 65.9% | Not rated | — | $0.840 |
| 16 | Microsoft Azure | 2 | — | — | Not rated | — | — |
| 17 | AWS | 2 | — | — | Not rated | — | — |
| 18 | IMWT | 2 | — | 0.0% | Not rated | — | — |
| 19 | Denvr | 2 | — | 66.7% | Not rated | — | $1.40 |
| 20 | Vultr | 2 | — | 66.7% | Not rated | — | $2.60 |
| 21 | Cudo Compute | 1 | — | 50.0% | Not rated | — | — |
| 22 | Oracle Cloud | 1 | — | — | Not rated | — | — |
| 23 | SimplePod | 1 | — | 100.0% | Not rated | — | $0.420 |
| 24 | Crusoe | 1 | — | 63.6% | Not rated | — | $2.00 |
| 25 | Latitude.sh | 1 | — | 2.3% | Not rated | — | — |
| 26 | Scaleway | 1 | — | 27.3% | Not rated | — | — |
| 27 | Voltage Park | 1 | — | 0.0% | Not rated | — | — |
| 28 | Horizon | 1 | — | 0.0% | Not rated | — | — |
| 29 | DigitalOcean | 1 | — | 0.0% | Not rated | — | — |
| 30 | Nebius | 1 | — | 4.5% | Not rated | — | — |

## No live price yet

| Provider | Type | Shared GPUs |
|---|---|---|
| Exabits | neocloud | 4 |
| Oblivus | cloud | 4 |
| Runcrate | marketplace | 4 |
| Sesterce | neocloud | 4 |
| VALDI | marketplace | 4 |
| AceCloud | cloud | 3 |
| Aleph Cloud GPU | decentralized | 3 |
| Arkane Cloud | neocloud | 3 |
| Beam Cloud | serverless | 3 |
| CoreWeave | neocloud | 3 |
| GPU Mart (Database Mart) | bare-metal | 3 |
| HOSTKEY | bare-metal | 3 |
| LeaderGPU | bare-metal | 3 |
| OctaSpace | decentralized | 3 |
| Runyour.ai | cloud | 3 |
| Seeweb cloud GPU | cloud | 3 |
| Theta EdgeCloud | decentralized | 3 |
| Baseten | serverless | 2 |
| Cerebrium | serverless | 2 |
| Civo GPU | cloud | 2 |
| Cloud.ru GPU | cloud | 2 |
| CloudRift | marketplace | 2 |
| Cyfuture Cloud | cloud | 2 |
| E2E Networks | cloud | 2 |
| Fluence GPU Cloud | decentralized | 2 |

## Questions

### What is the best alternative to Thunder Compute?
By our ranking, Clore.ai: it shares 3 GPU models with Thunder Compute and reports 99.9% host reliability.

### Is there a cheaper alternative to Thunder Compute?
SimplePod lists the A100 at $0.420.

### Which alternative to Thunder Compute has the most stock?
Lium, with 20 offers in stock on the shared GPUs.
