- 2× GPU · 24 GBQuebec, CA2 GPUs free now$0.389per GPU-hour · about $284/moView deal
- 1× GPU · 24 GBQuebec, CA1 GPU free now$0.397per GPU-hour · about $290/moView deal
- 1× GPU · 24 GBTürkiye, TR1 GPU free now$0.402per GPU-hour · about $294/moView deal
- 2× GPU · 24 GBQuebec, CA2 GPUs free now$0.403per GPU-hour · about $294/moView deal
- 1× GPU · 24 GBIndiana, US1 GPU free now$0.403per GPU-hour · about $294/moView deal
1× RTX 4090 rentals
8 providers with 245 offers. Sorted by most reliable. Updated 2026-11-11 20:47 UTC.
- 1× GPU · 24 GBUA1 GPU free now$0.229per GPU-hour · about $167/moView deal
- 1× GPU · 24 GBUA1 GPU free now$0.250per GPU-hour · about $182/moView deal
- 2× GPU · 23 GBRU2 GPUs free now$0.250per GPU-hour · about $183/moView deal
- 1× GPU · 24 GBPL1 GPU free now$0.250per GPU-hour · about $183/moView deal
- 1× GPU · 24 GBRU1 GPU free now$0.250per GPU-hour · about $183/moView deal
- 8× GPU · 24 GBHong Kong, HK8 GPUs free now$0.350per GPU-hour · about $255/moView deal
- 3× GPU · 24 GBFrankfurt am Main, DE3 GPUs free now$0.400per GPU-hour · about $292/moView deal
- 6× GPU · 24 GBFrankfurt am Main, DEOnly 2 GPUs left$0.400per GPU-hour · about $292/moView deal
- 2× GPU · 24 GBDenver, US2 GPUs free now$0.450per GPU-hour · about $329/moView deal
- 4× GPU · 24 GBBratislava, SK4 GPUs free now$0.500per GPU-hour · about $365/moView deal
- 2× GPUasia-pacificIn stock$0.400per GPU-hour · about $292/moView deal
- 8× GPUus-westIn stock$0.411per GPU-hour · about $300/moView deal
- 4× GPUus-eastIn stock$0.427per GPU-hour · about $312/moView deal
- 2× GPUca-centralIn stock$0.430per GPU-hour · about $314/moView deal
- 1× GPUca-centralIn stock$0.440per GPU-hour · about $321/moView deal
From$0.490per GPU-hour · median $0.490
- 8× GPUUS, Raleigh, NCIn stock$0.490per GPU-hour · about $358/moView deal
Where to find RTX-4090
Every provider we track, by region. 7 of 36 providers have it in stock now.
| Provider | Americas6 in stock · from $0.275 | Europe4 in stock · from $0.229 | Asia-Pacific4 in stock · from $0.350 | Elsewhere2 in stock · from $0.250 | Region not stated1 in stock · from $0.890 |
|---|---|---|---|---|---|
| Vast.ai | From $0.38922 in stock | From $0.42923 in stock | From $0.40621 in stock | From $0.4022 in stock | Not offered |
| Clore.ai | From $0.2756 in stock | From $0.22969 in stock | From $0.5211 in stock | From $0.25062 in stock | Not offered |
| Lium | From $0.4502 in stock | From $0.4004 in stock | From $0.3501 in stock | Not offered | Not offered |
| GPU.aiNot rated | From $0.41112 in stock | From $0.5008 in stock | From $0.4003 in stock | Not offered | Not offered |
| Boost Run (via Shadeform)Not rated | From $0.4901 in stock | Not offered | Not offered | Not offered | Not offered |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $0.8901 in stock |
| SimplePodNot rated | From $0.3803 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.400Stock not published |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Excess Supply (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out5 listed |
| Phyntec (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
26 more providers list RTX-4090 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Beam CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| CloudRiftPricing page | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Hivenet ComputePricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| immers.cloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Inference.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| NetMindPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Novita AI GPU instancesPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| OblivusPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Runyour.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| TensorDockPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| UCloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Zenlayer GPUPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
Not offered by: Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr.
For agents
Free to use from code: a JSON API, an MCP server, and every page as Markdown. No API key.
curl "https://gpuscout.cc/api/v1/providers/ranking?gpu=h100&count=8"