- 1× GPU · 24 GBCzechia, CZ1 GPU free now$0.388per GPU-hour · about $283/moView deal
- 2× GPU · 24 GBQuebec, CA2 GPUs free now$0.389per GPU-hour · about $568/moView deal
- 2× GPU · 24 GBMichigan, US2 GPUs free now$0.390per GPU-hour · about $570/moView deal
- 1× GPU · 24 GBMichigan, US1 GPU free now$0.394per GPU-hour · about $288/moView deal
- 1× GPU · 24 GBSouth Korea, KR1 GPU free now$0.402per GPU-hour · about $294/moView deal
RTX 4090 rentals
9 providers with 239 offers. Sorted by most reliable. Updated 2026-11-11 11:17 UTC.
- 1× GPU · 24 GBRU1 GPU free now$0.229per GPU-hour · about $167/moView deal
- 1× GPU · 24 GBRU1 GPU free now$0.229per GPU-hour · about $167/moView deal
- 2× GPU · 24 GBUA2 GPUs free now$0.233per GPU-hour · about $340/moView deal
- 2× GPU · 24 GBUA2 GPUs free now$0.239per GPU-hour · about $350/moView deal
- 1× GPU · 24 GBUA1 GPU free now$0.250per GPU-hour · about $183/moView deal
- 2× GPU · 24 GBLongs, US2 GPUs free now$0.400per GPU-hour · about $584/moView deal
- 3× GPU · 24 GBFrankfurt am Main, DE3 GPUs free now$0.400per GPU-hour · about $876/moView deal
- 6× GPU · 24 GBFrankfurt am Main, DEOnly 3 GPUs left$0.400per GPU-hour · about $1,752/moView deal
- 2× GPU · 24 GBCrensovci, SI2 GPUs free now$0.440per GPU-hour · about $642/moView deal
- 1× GPU · 24 GBKryvyi Rih, UA1 GPU free now$0.450per GPU-hour · about $329/moView deal
- 1× GPUasia-pacificIn stock$0.410per GPU-hour · about $299/moView deal
- 1× GPUus-eastIn stock$0.430per GPU-hour · about $314/moView deal
- 1× GPUeu-eastIn stock$0.440per GPU-hour · about $321/moView deal
- 1× GPUeu-westIn stock$0.500per GPU-hour · about $365/moView deal
- 4× GPUus-eastIn stock$0.500per GPU-hour · about $1,460/moView deal
From$0.490per GPU-hour · median $0.490
- 8× GPUUS, Raleigh, NCIn stock$0.490per GPU-hour · about $2,862/moView deal
From$0.600per GPU-hour · median $0.600
- 1× GPUNO, CentralIn stock$0.600per GPU-hour · about $438/moView deal
Where to find RTX-4090
Every provider we track, by region. 7 of 36 providers have it in stock now.
| Provider | Americas6 in stock · from $0.283 | Europe5 in stock · from $0.233 | Asia-Pacific3 in stock · from $0.402 | Elsewhere2 in stock · from $0.229 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Vast.ai | From $0.38933 in stock | From $0.38819 in stock | From $0.40213 in stock | From $0.4271 in stock | Not offered |
| Clore.ai | From $0.2836 in stock | From $0.23374 in stock | From $0.5211 in stock | From $0.22949 in stock | Not offered |
| GPU.aiNot rated | From $0.4309 in stock | From $0.4405 in stock | From $0.4103 in stock | Not offered | Not offered |
| Lium | From $0.4007 in stock | From $0.40010 in stock | Not offered | Not offered | Not offered |
| Boost Run (via Shadeform)Not rated | From $0.4901 in stock | Not offered | Not offered | Not offered | Not offered |
| Excess Supply (via Shadeform)Not rated | Not offered | From $0.6001 in stock | Not offered | Not offered | Sold out4 listed |
| SimplePodNot rated | From $0.4003 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.400Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.340Stock not published |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Phyntec (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
26 more providers list RTX-4090 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Beam CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| CloudRiftPricing page | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Hivenet ComputePricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| immers.cloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Inference.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| NetMindPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Novita AI GPU instancesPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| OblivusPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Runyour.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| TensorDockPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| UCloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Zenlayer GPUPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
Not offered by: Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr.
For agents
Free to use from code: a JSON API, an MCP server, and every page as Markdown. No API key.
curl "https://gpuscout.cc/api/v1/providers/ranking?gpu=h100&count=8"