RTX-4000-ADA price history
Tracking since 2026-11-11.
Range7d30d90d365d
- Low
- $0.063
- High
- $0.520
- Change
- +41.7%
Lowest in-stock price per GPU-hour. Latest $0.340. Change over this period: +41.7%.Spot floor
Lowest in-stock price per GPU-hour. Latest $0.092.
By provider
| Provider | Latest | Low | High | Samples |
|---|
| Clore.ai | $0.104 | $0.063 | $0.146 | 25 |
| Vast.ai | $0.176 | $0.175 | $0.229 | 70 |
| RunPod | $0.200 | $0.200 | $0.200 | 190 |
| Akash | $0.240 | $0.240 | $0.240 | 44 |
| GPU.ai | $0.340 | $0.240 | $0.340 | 61 |
| Akamai Linode | $0.520 | $0.520 | $0.520 | 188 |
| DigitalOcean (via Shadeform) | $0.790 | $0.790 | $0.790 | 12 |
Monthly low
Back to rtx-4000-ada · JSON