RTX-4080 price history
Tracking since 2026-11-11.
Range7d30d90d365d
- Low
- $0.167
- High
- $0.171
- Change
- -2.4%
Lowest in-stock price per GPU-hour. Latest $0.167. Change over this period: -2.4%.Spot floor
Lowest in-stock price per GPU-hour. Latest $0.120.
By provider
| Provider | Latest | Low | High | Samples |
|---|
| Nosana | $0.120 | $0.120 | $0.120 | 122 |
| Clore.ai | $0.167 | $0.167 | $0.171 | 119 |
| Vast.ai | $0.214 | $0.197 | $0.269 | 119 |
| Lium | $0.220 | $0.220 | $0.220 | 9 |
| RunPod | $0.270 | $0.270 | $0.270 | 119 |
| GPU.ai | $0.290 | $0.240 | $0.325 | 122 |
Monthly low
Back to rtx-4080 · JSON