RTX-5090 price history
Tracking since 2026-11-11.
Range7d30d90d365d
- Low
- $0.200
- High
- $0.355
- Change
- +3%
Lowest in-stock price per GPU-hour. Latest $0.354. Change over this period: +3%.Spot floor
Lowest in-stock price per GPU-hour. Latest $0.141.
By provider
| Provider | Latest | Low | High | Samples |
|---|
| Clore.ai | $0.354 | $0.200 | $0.357 | 120 |
| Vast.ai | $0.410 | $0.405 | $0.497 | 123 |
| Lium | $0.500 | $0.500 | $0.720 | 122 |
| Nosana | $0.500 | $0.500 | $0.500 | 123 |
| Akash | $0.580 | $0.580 | $0.580 | 123 |
| GPU.ai | $0.639 | $0.470 | $0.640 | 123 |
| Excess Supply (via Shadeform) | $0.650 | $0.650 | $0.650 | 117 |
| RunPod | $0.690 | $0.690 | $0.690 | 120 |
Monthly low
Back to rtx-5090 · JSON