RTX-A4000 price history
Tracking since 2026-11-11.
Range7d30d90d365d
- Low
- $0.029
- High
- $0.073
- Change
- -59.9%
Lowest in-stock price per GPU-hour. Latest $0.029. Change over this period: -59.9%.Spot floor
Lowest in-stock price per GPU-hour. Latest $0.029.
By provider
| Provider | Latest | Low | High | Samples |
|---|
| Clore.ai | $0.029 | $0.029 | $0.073 | 140 |
| Vast.ai | $0.082 | $0.082 | $0.158 | 138 |
| Nosana | $0.096 | $0.096 | $0.096 | 143 |
| GPU.ai | $0.130 | $0.090 | $0.130 | 143 |
| Hyperstack (via Shadeform) | $0.150 | $0.150 | $0.150 | 23 |
| RunPod | $0.170 | $0.170 | $0.170 | 140 |
| Paperspace (via Shadeform) | $0.800 | $0.800 | $0.800 | 137 |
Monthly low
Back to rtx-a4000 · JSON