RTX-4090 price history
Tracking since 2026-11-11.
Range7d30d90d365d
- Low
- $0.188
- High
- $0.260
- Change
- -9.1%
Lowest in-stock price per GPU-hour. Latest $0.208. Change over this period: -9.1%.Spot floor
Lowest in-stock price per GPU-hour. Latest $0.147.
By provider
| Provider | Latest | Low | High | Samples |
|---|
| Clore.ai | $0.219 | $0.188 | $0.271 | 184 |
| RunPod | $0.340 | $0.340 | $0.340 | 184 |
| Vast.ai | $0.349 | $0.270 | $0.401 | 187 |
| Lium | $0.350 | $0.300 | $0.450 | 184 |
| GPU.ai | $0.360 | $0.340 | $0.490 | 187 |
| SimplePod | $0.380 | $0.350 | $0.420 | 146 |
| Excess Supply (via Shadeform) | $0.400 | $0.400 | $0.600 | 120 |
| Nosana | $0.400 | $0.400 | $0.400 | 187 |
| Boost Run (via Shadeform) | $0.490 | $0.490 | $0.490 | 92 |
Monthly low
Back to rtx-4090 · JSON