RTX-4090 price history
Tracking since 2026-11-11.
Range7d30d90d365d
- Low
- $0.188
- High
- $0.260
- Change
- -15.6%
Lowest in-stock price per GPU-hour. Latest $0.194. Change over this period: -15.6%.Spot floor
Lowest in-stock price per GPU-hour. Latest $0.147.
By provider
| Provider | Latest | Low | High | Samples |
|---|
| Clore.ai | $0.229 | $0.188 | $0.271 | 131 |
| RunPod | $0.340 | $0.340 | $0.340 | 131 |
| Vast.ai | $0.370 | $0.296 | $0.401 | 134 |
| SimplePod | $0.380 | $0.350 | $0.420 | 99 |
| Nosana | $0.400 | $0.400 | $0.400 | 134 |
| GPU.ai | $0.410 | $0.340 | $0.490 | 134 |
| Lium | $0.450 | $0.300 | $0.450 | 131 |
| Boost Run (via Shadeform) | $0.490 | $0.490 | $0.490 | 76 |
| Excess Supply (via Shadeform) | $0.600 | $0.400 | $0.600 | 94 |
Monthly low
Back to rtx-4090 · JSON