RTX-4090 price history
Tracking since 2026-11-11.
Range7d30d90d365d
- Low
- $0.188
- High
- $0.260
- Change
- -15.6%
Lowest in-stock price per GPU-hour. Latest $0.194. Change over this period: -15.6%.Spot floor
Lowest in-stock price per GPU-hour. Latest $0.158.
By provider
| Provider | Latest | Low | High | Samples |
|---|
| Clore.ai | $0.194 | $0.188 | $0.271 | 147 |
| RunPod | $0.340 | $0.340 | $0.340 | 147 |
| Lium | $0.350 | $0.300 | $0.450 | 147 |
| SimplePod | $0.350 | $0.350 | $0.420 | 111 |
| Vast.ai | $0.363 | $0.296 | $0.401 | 150 |
| Excess Supply (via Shadeform) | $0.400 | $0.400 | $0.600 | 97 |
| Nosana | $0.400 | $0.400 | $0.400 | 150 |
| GPU.ai | $0.400 | $0.340 | $0.490 | 150 |
| Boost Run (via Shadeform) | $0.490 | $0.490 | $0.490 | 79 |
Monthly low
Back to rtx-4090 · JSON