RTX-5080 price history
Tracking since 2026-11-11.
Range7d30d90d365d
- Low
- $0.149
- High
- $0.152
- Change
- -2%
Lowest in-stock price per GPU-hour. Latest $0.149. Change over this period: -2%.Spot floor
Lowest in-stock price per GPU-hour. Latest $0.111.
By provider
| Provider | Latest | Low | High | Samples |
|---|
| Clore.ai | $0.149 | $0.149 | $0.152 | 20 |
| Nosana | $0.150 | $0.150 | $0.150 | 23 |
| Vast.ai | $0.194 | $0.186 | $0.201 | 23 |
| GPU.ai | $0.220 | $0.200 | $0.235 | 23 |
| Lium | $0.350 | $0.220 | $0.350 | 22 |
| RunPod | $0.390 | $0.390 | $0.390 | 22 |
Monthly low
Back to rtx-5080 · JSON