RTX-5080 price history
Tracking since 2026-11-11.
Range7d30d90d365d
- Low
- $0.137
- High
- $0.175
- Change
- +0.3%
Lowest in-stock price per GPU-hour. Latest $0.153. Change over this period: +0.3%.Spot floor
Lowest in-stock price per GPU-hour. Latest $0.104.
By provider
| Provider | Latest | Low | High | Samples |
|---|
| Nosana | $0.150 | $0.150 | $0.150 | 133 |
| Clore.ai | $0.153 | $0.137 | $0.188 | 130 |
| Vast.ai | $0.182 | $0.172 | $0.227 | 133 |
| GPU.ai | $0.225 | $0.200 | $0.258 | 133 |
| Lium | $0.240 | $0.210 | $0.350 | 131 |
| RunPod | $0.390 | $0.390 | $0.390 | 130 |
Monthly low
Back to rtx-5080 · JSON