RTX-5080 price history
Tracking since 2026-11-11.
Range7d30d90d365d
- Low
- $0.137
- High
- $0.175
- Change
- +13.3%
Lowest in-stock price per GPU-hour. Latest $0.173. Change over this period: +13.3%.Spot floor
Lowest in-stock price per GPU-hour. Latest $0.097.
By provider
| Provider | Latest | Low | High | Samples |
|---|
| Nosana | $0.150 | $0.150 | $0.150 | 116 |
| Clore.ai | $0.175 | $0.137 | $0.188 | 113 |
| Vast.ai | $0.189 | $0.172 | $0.227 | 116 |
| GPU.ai | $0.240 | $0.200 | $0.250 | 116 |
| Lium | $0.300 | $0.210 | $0.350 | 114 |
| RunPod | $0.390 | $0.390 | $0.390 | 113 |
Monthly low
Back to rtx-5080 · JSON