RTX-5080 price history
Tracking since 2026-11-11.
Range7d30d90d365d
- Low
- $0.137
- High
- $0.175
- Change
- -2.4%
Lowest in-stock price per GPU-hour. Latest $0.149. Change over this period: -2.4%.Spot floor
Lowest in-stock price per GPU-hour. Latest $0.097.
By provider
| Provider | Latest | Low | High | Samples |
|---|
| Clore.ai | $0.149 | $0.137 | $0.188 | 166 |
| Nosana | $0.150 | $0.150 | $0.150 | 169 |
| Vast.ai | $0.190 | $0.172 | $0.227 | 169 |
| Lium | $0.220 | $0.210 | $0.350 | 154 |
| GPU.ai | $0.230 | $0.200 | $0.260 | 169 |
| RunPod | $0.390 | $0.390 | $0.390 | 166 |
Monthly low
Back to rtx-5080 · JSON